Rentals
OPEN 7 DAYS A WEEK - ALL YEAR
FROM SEPTEMBER TO JUNE : 7:00AM TO 12:30AM (APPOINTMENT FOR RETURN OF BICYCLES)
JULY AND AUGUST : 7:00AM TO 2:00PM AND 5:00PM TO 7:30PM
04.67.97.64.42 / 06.45.12.52.50
Helmet, repair kit and lock are lent during rentals
RATES | 1/2 D | 1 D | 2 D | 3 D | 7 D | 14 D | DEPOSIT |
---|---|---|---|---|---|---|---|
MTB | 13 | 19 | 34 | 48 | 86 | 133 | 350 |
Racing Bike | 11 | 16 | 29 | 41 | 73 | 112 | 250 |
Children Bike | 7 | 12 | 22 | 31 | 55 | 84 | 200 |
Children Trailer | 7 | 12 | 22 | 31 | 55 | 84 | 200 |
Baby Carrier | 2,50 | 5 | 9 | 13 | 23 | 35 | 50 |
When I am biking :
- I wear a helmet
- I respect nature
- I respect the trails
- I respect other users