Rentals
OPEN 7 DAYS A WEEK - ALL YEAR - BY RESERVATION ONLY
FROM SEPTEMBER TO JUNE : 7:00AM TO 12:00AM (APPOINTMENT FOR RETURN OF BICYCLES)
JULY AND AUGUST : 7:00AM TO 1:00PM AND 5:00PM TO 7:30PM
04.67.97.64.42 / 06.45.12.52.50
Since the Covid19 epidemic, all equipment are disinfected to current standards
Helmet, repair kit and lock are lent during rentals
RATES | 1/2 D | 1 D | 2 D | 3 D | 7 D | 14 D | DEPOSIT |
---|---|---|---|---|---|---|---|
MTB | 16 | 22 | 40 | 56,50 | 100,50 | 154 | 500 |
Racing Bike | 13 | 18 | 32,50 | 46 | 82 | 126 | 250 |
Children Bike | 9 | 14 | 25,50 | 36 | 64 | 98 | 200 |
Children Trailer | 9 | 14 | 25,50 | 36 | 64 | 98 | 200 |
Baby Carrier | 3 | 5 | 9 | 13 | 23 | 35 | 50 |
When I am biking :
- I wear a helmet
- I respect nature
- I respect the trails
- I respect other users